Network | |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP |
USB Port | For optional wireless dongle |
Wireless Features (optional) | (1) Supports 802.11 n/b/g wireless dongle (WU5214) (2) Ad-Hoc and infrastructure mode (3) WPS function with “Push Button Config” |
Frame Rate | NTSC: 30, PAL: 25 |
Number of Online Users | 10 |
Security | (1) Supports 802.11 n/b/g wireless dongle (WU5214) (2) Ad-Hoc and infrastructure mode (3) WPS function with “Push Button Config” |
Web management | (1) The licensed software “Video Viewer” for up to 16 network cameras control simultaneously (2) AJAX management user interface for web browser |
Video / Audio | |
Video Compression | H.264 / MPEG4 / MJPEG |
Video Remote Control | Yes |
Video Adjustment | Brightness, Contrast, Staturation and Hue |
Mobile | Support 3GPP mobile surveillance |
Audio Compression | ULaw, 128kbps |
Audio Input | Built-in Microphone, External Microphone Input |
Audio Output | YES |
Camera | |
Image Sensor | 1/3” CCD image sensor |
Pixels | NTSC: 768(H) x 494(V) / PAL: 752(H) x 582(V) |
Lens | f4.6mm |
F-number | F1.9 |
Viewing Angle | 60° |
Shutter Speed | 1 / 60 (1/50) to 1 / 100,000 sec. |
IR LED | YES |
Min Illumination | 0 Lux (10m IR ON) |
Video Output | 1.0 Vp-p. 75Ω |
BLC | AUTO |
White Balance | ATW |
Others | |
Remote Control | YES |
Motion Detection | YES |
Alarm and event Notification | Image upload over FTP and Email |
General I/O | Alarm in x1 |
Power | DC 12V, 1A |
Operating Temperature | 0vn_40℃ |
Humidity | 85% |
| ‧Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD ‧256 MB RAM |
Minimum Web Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM ‧Windows Vista, XP, Windows 2000 Server, ME, 98, DirectX 9.0 or later |
| ‧Internet Explorer 6.x or later |
Dimensions (mm)** | 152.5(L) x 115.2(W) x 40.2(H) (6.00” x 4.54” x 1.58”) |
Shipping Weight | 812g (1.79 lbs) including mounting bracket and power supply |
In/Out Door Use | Indoor |