General | |
Signal System | NTSC or PAL |
Pick-up Element | 1/4" Sony Color Super HAD CCD image sensor |
Number of Pixels | 768(H)*494(V) / 752(H)*582(V) |
Resolution | 480TV lines |
Min. Illumination | 0.3 Lux / F1.6 |
S/N Ratio | More than 48dB (AGC off) |
Video Output | 1.0 Vp-p. 75Ω |
BLC | On / Off |
Gain Control | Low, Medium & High / Off |
Sharpness | Low / Medium / High |
White Balance | Auto / Indoor 1 / Indoor 2 / Sun / Cloudy * Indoor1 = 9000K; Indoor2 = 3000K; Sun = 5500K; Cloudy = 7000K |
Camera Title | 10 characters Total 8 groups, 256 programmable preset points |
Preset Points and Sequence | * The sequence of all the preset points will follow the order of the minimal panning route. |
Auto Tracking | Yes (combined with auto zoom focus tracking) |
LENS | |
Focal Length | f3.9 mm vn_ f85.9 mm |
F-number | F1.6 (Wide) vn_ 3.7 (Tele) |
Viewing Angle | 4∘vn_ 60∘ |
Auto Electronic Shutter | 1 / 60 (1/50) to 1 / 100,000 sec |
Auto Focus | Manual / Auto |
MECHANISM | |
Pan Range | 360∘ |
Pan Speed | 360∘/ 1 sec * The pan speed can be adjusted according to the different pan speed mode. |
Tilt Range | 90∘ |
Tilt Speed | 0∘vn_ 90∘under 1 sec |
Zoom Ratio | 22X optical zoom |
Zoom Speed | Approx. 7s (Tele vn_ Wide) |
Other | |
IP Rating | IP67 |
Ambient Operating Temperature | -10°C vn_ 40°C (14°F vn_ 104°F) |
Power Source (±10%) | DC12V / 1.5A (Max) |