Tính năng tóm gọn :
Máy quét 2 mặt không dây HP ScanJet Enterprise Flow N7000 snw1 (6FW10A)
- Công nghệ quét: CMOS CIS (Contact Image Sensor).
- Chế độ quét 2 mặt ADF, quét màu.
- Tốc độ quét ADF: 75 trang/phút, 150 hình/phút.
- Độ phân giải máy quét: 600 x 600 dpi.
- Kết nối: Standard Ethernet 10/100/1000 Base-T, USB 3.0, Wi-Fi 802.11 b/g/n, Wi-Fi Direct.
- Bộ nhớ: 1GB.
- Tốc độ xử lý: ARM-1176 666 MHz.
- Chu kì quét (daily): 7500 trang mỗi ngày.
- Định dạng file quét: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (.rtf) và Searchable PDF.
- Kích thước: 310 x 198 x 190 mm.
- Trọng lượng: 4.0kg.
Đặc tính kỹ thuật
Model | HP ScanJet Enterprise Flow N7000 snw1 (6FW10A) |
Control panel | Control panel with a total of four buttons on the right side of the resistive touch panel (sleep/power, home, back, help buttons) |
Scanner specifications | Scanner type Sheetfed; Scan technology: CMOS CIS (Contact Image Sensor); Scan input modes: Two scan modes (simplex/duplex) with 10.9 cm (4.3 inch) colour touchscreen on frontpanel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA; Twain version: Windows: 32-bit and 64-bit TWAIN version 2.1; Mac: n/a; Colour scanning: Yes; Output resolution dpi settings: 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi; |
Scan speed | Up to 75 ppm/150 ipm |
Scan resolution | Optical Up to 600 dpi; Hardware: 600 x 600 dpi |
Scan file format | For text & images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (.rtf) and Searchable PDF |
Scanner advanced features | Auto exposure; Auto threshold; Auto detect colour; Background smooth/removal; Auto detect size; Straighten content; Enhance content; Multi-streaming; Auto feed; Multi-feed detection sensor; Advanced multi-feed detection; Auto orient; Multi-colour dropout; Channel colour dropout; Edge erase; Delete blank page; Merge pages; Hole fill; Digital stamps; Metadata capture; PDF permissions; PDF digital signatures; Document separation (Blank page, Barcode, Zonal barcode, Zonal OCR) |
Grayscale levels/Bit depth | 256/24-bit (external), 48-bit (internal) |
Duty cycle | Recommended daily duty cycle: 7500 pages |
Auto document feeder capacity | Standard, 80 sheets |
Connectivity | Standard Ethernet 10/100/1000 Base-T, USB 3.0, Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Memory | Standard 1GB |
Media handling | Media types: Cut Sheet Paper, Printed Paper (Laser and ink), Pre-Punched Paper, Bank Checks, Business Cards, Freight Bills, Carbonless forms, Plastic Carrier sheets for easily damaged documents, Previously stapled media with staple removed, Plastic cards (up to 1.24 mm) |
Media size (ADF): ISO A4: 210 x 297 mm (8.3 x 11.7 in); JIS B5: 182 x 257 mm (7.2 x 10.1 in); ISO B5: 176 x 250 mm (7.0 x 9.9 in); ISO A5: 148 x 210 mm (5.8 x 8.3 in); ISO A6: 105 x 148 mm (5.8 x 4.1 in); ISO A7: 74 x 104 mm (2.9 x 4.1 in); ISO A8: 52 x 74 mm (2.0 x 2.9 in); Custom: 5.08 x 7.36 cm to 21.6 x 309.9 cm (2.0 x 2.9 in to 8.5 x 122 in) | |
Media weight (ADF): 43 to 350 g/m² | |
Compatible operating systems | Microsoft® Windows® (10, 8.1, 7, XP: 32/64 bit, 2008 R2, 2012 R2, 2016, 2019); MacOS (Catalina 10.15, Mojave 10.14, High Sierra 10.13); Linux (Ubuntu, Fedora, Debian, RHEL, Linux Mint, Open Suse, Manjaro); Citrix ready |
Minimum system requirements | PC: macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft® Windows® 10, 8.1, 7, XP: 32/64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer |
Software included | Windows: HP WIA scan driver, HP TWAIN scan driver (32-bit and 64-bit), HP Scan Premium, HP Scanner Tools Utility, I.R.I.S Readiris Pro, I.R.I.S Cardiris, OpenText ISIS |
Print Server Specifications | Security management: Encrypted scan data, TLS server certificate validation, PIN-protected reserved scan jobs, Encrypted and password-protected device administration, User sign-in at the control panel using PIN codes, Access control for control panel apps based on the user PIN code, No non-volatile storage of scan data |
Dimensions (W x D x H) | Minimum: 310 x 198 x 190 mm; Maximum: 310 x 448 x 319 mm |
Weight | 4.0 kg |
Operating environment | Temperature: 17.5 to 25ºC Humidity: 30% to 70% relative humidity (RH) |
Storage | Temperature: -40 to 60°C |
Power | Requirements: Input Voltage range: 90 - 264 VAC, Rated Frequency: 50 - 60HZ, Worldwide use; Consumption: 5.8 Watts (ready), 38 Watts (scanning), 1.9 Watts (sleep), 0.1 Watts (autooff), 0.1 Watts (off); ENERGY STAR: Yes |
Certifications | IEC 60950-1:2005+A1:2009+A2:2013/EN60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC 62479:2010/EN 62479:2010; IEC 62471:2006/EN 62471:2008 Electromagnetic compatibility: CISPR 22:2008 & CISPR 32:2012/EN 55032:2012 - Class B, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024:2010, EN 300 328 V2.1.1 CECP; ENERGY STAR® 3.0 certified; EPEAT® Silver |
- Bảo hành: 12 tháng.