CTY TIN HỌC VÀ VIỄN THÔNG HUY HOÀNG ĐT 028.73017979 - 0908.28.28.57 |
HUYHOANG.VN 028.73017979 |
PRINTER MODEL | LM408e | LM412e | ||
PRINT SPECIFICATIONS | | |||
Print Method | Direct Thermal, Thermal Transfer | |||
Print Resolution | 203 dpi (8 dot/mm) | 305 dpi (12 dot/mm) | ||
Print Speed | Up to 6 ips1 | |||
Max. Print Area | 4.1" (104mm) W x 49" (1,245 mm) L | 4.1" (104 mm) W x 32" (813 mm) L | ||
MEDIA SPECIFICATIONS | | |||
Sensor Type | Reflective Sensor (for use with pre-printed I-marks) Adjustable See-Through Sensor (for die-cut label with gap) | |||
Media Type | Roll and Fanfold | |||
Media Size | Width | 0.866" (22 mm) - 5.04" (128 mm) | ||
Length | 0.237" (6 mm) - 49" (1,245 mm) L | 0.237" (6 mm) - 32" (813 mm) L | ||
Thickness | 0.003" (0.08 mm) - 0.010" (0.26 mm) | |||
Outer Diameter | 8.6" ( 218.44 mm) | |||
Inner Diameter | 3" (76.2 mm) | |||
Wind Orientation | Face-in | |||
Ribbon | Size | Max. 4.37" (111 mm) W x 1476'(450 m) L | ||
Wind Orientation | Face-in | |||
FONT / SYMBOLOGIES | | |||
Font | XU, XS, XM, XB ,XL, OCR-A, OCR-B | |||
Barcode Symbologies | Linear | UPC-A/E, EAN8/13, JAN8/13, CODE 39, CODE 93, CODE 128, UCC/EAN 128, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, NW-7, MSI, BookLand, POSTNET | ||
2-Dimensional | QR Code, PDF417, Maxi Code, Data Matrix | |||
COMMUNICATION INTERFACE | | |||
Interface Options | Parallel IEEE1284, High-Speed RS232C Serial, Ethernet, 802.11g Wireless, USB | |||
OPERATING CHARACTERISTICS | | |||
Power Requirements | 100-120 / 200-240 Volt AC (Jumper) | |||
Environment | Operating | 41° to 104°F (5° to 40°C), 30-80% RH, non-condensing | ||
Storage | 23° to 140°F (-5° to 60°C), 30vn_90% RH, non-condensing | |||
Dimension | 10.67" (271 mm) W × 16.92" (430 mm) D × 12.64" (321 mm) H | |||
Weight | 28.66 lbs. (13 kg) | |||
OPERATIONAL FEATURES | | |||
Firmware Features | Status Report, Graphic, Sequential Numbering, Form Overlay, Custom Designed Character, Font Decoration, Reverse Image, Line Print, Hex Dump Print, Format Store, Outline, Outline Variation, Label Skip, Zero Slash Switch-Over | |||
Self Diagnosis Tools | Head Check, Paper End, Ribbon End, Ribbon Near End2, Head Open, Test Print |
THÔNG TIN CÔNG TY Copyright © 2002 - 2022 - CÔNG TY TNHH TM DV TIN HỌC VÀ VIỄN THÔNG HUY HOÀNG Địa chỉ: 264 Huỳnh Văn Bánh, P.11, Q.Phú Nhuận, TP Hồ Chí Minh Điện thoại: 0908282857 Email: info@huyhoang.vn Mã số doanh nghiệp: 4102013052 Mã số thuế: 0302804688 ĐK: Ngày 11 tháng 12 năm 2002 Trang website đã đăng ký với Bộ Công Thương. |
SẢN PHẨM / DỊCH VỤ | QUY ĐỊNH KHÁCH HÀNG |