VERTICAL | |
Channels | 2 |
Analog Bandwidth | 20MHz |
Single Bandwidth | Full bandwidth |
Rise Time | 17.5ns |
Sensitivity | 5mV/div vn_ 5V/div at the BNC input |
DC Gain Accuracy | ±5% |
DC Measurement Accuracy | ±(5% reading + 0.05div): average sampling |
Analog Digital Converter Resolution | 8 bits, synchronously sampling on both channels |
Displacement Range | ±50V (500mV vn_ 5V), ±1V (5mV vn_ 200mV) |
Low Frequency Response AD Coupling, -3dB | ±5Hz at the BNC input |
TRIGGER | |
Sources | CH1, CH2 |
Trigger Sensitivity | 2div, peak-to-peak value |
Trigger Sensitivity Edge Trigger | DC coupling: 1div (full bandwidth) AC coupling: same as the DC coupling (≧50Hz) |
Trigger Level Range | ±6div from the screen center |
Trigger Level Accuracy | ±0.3div typical |
Trigger Displacement | 655div (pre-trigger), 4div (post-trigger) |
50% Level Setting | Input signal ≧50Hz (typical) |
Video Trigger | NTSC, PAL, SECAM (any line or frequency) |
HORIZONTAL | |
Sampling Rate | 10S/s vn_ 100MS/s |
Waveform Interpolation | sinx/x |
Record Length | 6k points on each channel |
Scan Speed | 5ns/div vn_ 5s/div, 1-2.5-5 step |
Sampling Rate and Relay Time Accuracy | ±100ppm (≧1ms) |
Time Interval Accuracy (Full Bandwidth) | Single: ±(1 sampling interval time + 100ppm x reading + 0.6ns) Average >16: ±(1 sampling interval time + 100ppm x reading + 0.4ns) |
INPUT | |
Input Coupling | DC, AC |
Input Impedance | 1MΩ ±2%, connected in parallel with 20pF±3pF |
Probe Attenuation Coefficient | 1X, 10X, 100X, 1000X |
Maximum Input Voltage | 400V (peak) |
Channel Delay Time | 150ps (typical) |
SAMPLING | |
Sampling Mode | Normal, Peak Detect, Average |
Sampling Rate | 100MSa/s |
MEASUREMENT | |
Cursor Measurement | Voltage difference and Time difference between cursors |
Auto Measurement | Peak-to-peak, Average, Root mean square, Frequency, Cycle |
MULTIMETER SPECIFICATIONS | |
Input Impedance | 10MΩ |
Voltage | VDC: 400mV, 4V, 400V ±(1% + 1digit) VDC: 4V, 40V, 400V ±(1% + 3digits) |
Maximum Input Voltage | DC 400V, AC 400V (virtual value) |
Frequency | 40Hz vn_ 400Hz |
DC Current | 40mA, 400mA ±(1.5% + 1digit), 20A ±(3% + 3digits) |
AC Current | 40mA ±(1.5% + 3digits), 400mA ±(2% + 1digit), 20A ±(5% + 3digits) |
Impedance | 400Ω ±(1% + 3digits), 4kΩ, 40kΩ, 400kΩ, 4MΩ ±(1% + 1digit), 40MΩ ±(1.5% + 3digits) |
Capacitance | 51.2nF vn_ 100uF ±(3% + 3digits) |
Diode | 0V vn_ 1.5V on/off measurement < 50Ω (±30Ω) beep |
GENERAL SPECIFICATIONS | |
Display Type | 3.8" color liquid crystal display |
Display Resolution | 320 (horizontal) x 240 (vertical) pixels |
Display Color | 4096 colors |
Power Supply | 100 vn_ 240VAC, 50Hz, CATII |
Power Consumption |